Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Product Sheet: W&T Equa-Draw™ System | The Equa-Draw system automatically balances the flow from vacuum-manifolded gas supplies and provides for the equal drawdown of all manifolded containers. | 06/12/2009 | 272.0 KB |
| Brochure: MemPulse™ Membrane Bioreactor (MBR) System | The MemPulse™ Membrane Bioreactor (MBR) System from Siemens Water Technologies uses a mechanical device that supplies irregular pulses of air to the MBR module. This increases scouring effectiveness, decreases operation and maintenance costs, and reduces energy consumption. The system can be used in with a wide range of municipal and industrial wastewater treatment applications. It can also easily be retrofitted to existing plants wishing to replace conventional clarification processes with membrane separation. | 06/08/2009 | 182.5 KB |
| Product Sheet: By-Pass Varea-Meter® Variable Area Flow Meters | By-Pass Varea-Meter® units can measure high volume flows through any pipeline that can be equipped with a standard differential-producing device. | 06/04/2009 | 610.6 KB |
| Product Sheet: Glass Tube Varea-Meter® Variable Area Flow Meters | The welded, deep-formed frame is heavy gauge 302 stainless steel. It protects tube alignment from pipe strain, makes for easy assembly with minimum number of parts. | 06/04/2009 | 762.8 KB |
| Product Sheet: Metal Tube Varea-Meter® Variable Area Flow Meters | The Straight Through Metal Tube Varea-Meter® units are available in a variety of tube sizes, flange faces, and ratings. These are suitable for harsh process conditions and are designed for the measurement of high-volume flows of aggressive fluids and gases. | 06/04/2009 | 490.2 KB |
| Product Sheet: W&T Chemtube® PPS Peristaltic Pump System | The Chemtube® PPS positive displacement peristaltic pump system is designed for handling a wide range of chemicals and fluids from sodium hypochlorite to heavy slurries to sludge. Premium, efficient roller technology eliminates the cumbersome lubrication fluid typical of other peristaltic pumps using an inferior sliding-shoe design. | 06/04/2009 | 400.8 KB |
| Product Sheet: Barrier® M Ultraviolet Disinfection Systems | The Barrier® M range of UV systems is primarily designed for the treatment of potable water, wastewater, swimming pool and process water with flow rates ranging from 10 to 1150 m3/h (44 to 5000 US gpm). | 06/04/2009 | 90.4 KB |
| Product Sheet: W&T Equa-Draw™ System | The use of all-vacuum operation has improved the safety and reliability of chlorination and other gas-feed systems used in water and wastewater treatment. | 06/04/2009 | 272.0 KB |
| Product Sheet: Polyblend® M Series Liquid Polymer Feed System | The Polyblend M Series liquid polymer feed system features proven motorized mixing technology with precise controls, a variety of pump offerings and an easy-to-service open-frame design. | 06/02/2009 | 438.8 KB |
| Brochure: Polyblend® M Series Liquid Polymer Feed System | The Polyblend M Series liquid polymer feed system features proven motorized mixing technology with precise controls, a variety of pump offerings and an easy-to-service open-frame design. | 06/02/2009 | 259.0 KB |
| Datasheet: Link2Site Flex Remote Monitoring & Control | Link2Site Flex extracts and logs information from your PLC and automatically sends it to the Link2Site server, where you can view and analyze the data from anywhere, anytime. | 05/14/2009 | 74.7 KB |
| Brochure: MEMCOR® Membranes For Drinking Water Applications | As ever-tightening water regulations continue to challenge the limits of conventional filtration methods, municipalities look to innovative technologies to ensure the highest quality drinking water for their communities. | 05/12/2009 | 512.5 KB |
| Case Study: In Time Of War The U.S. Army Turns To Intermec To Improve Operations | From weapons to desks and chairs, the U.S. Army relies on the Property Book Unit Supply Enhanced (PBUSE) system to track Army assets and automate property accountability processes across the supply chain while providing for greater visibility of these assets. PBUSE, the U.S. Army’s Web-based property accountability and tracking system, is part of the Global Combat Support System for both garrison and tactical units. Intermec solutions are at the core of helping PBUSE minimize their inventory tracking costs. By Intermec, Inc. | 05/12/2009 | 279.9 KB |
| Case Study: Arkansas National Guard Automates And Improves Pre-Mobilization Training With The Intermec CK61G Mobile Computer | The Army National Guard is a component of the U.S. Army which is composed primarily of traditional Guardsmen, civilians who serve their country, state, and community on a part-time basis. Each state, territory and the District of Columbia has its own National Guard, as provided for by the Constitution of the United States. By Intermec Technologies Corporation | 05/12/2009 | 414.7 KB |
| Case Study: Westchester County Uses Fujifilm Document Archive System To Improve Efficiency, Save Space | New York’s Westchester County Archives & Records Center, a unit within the Department of Information Technology, has the daunting assignment of annually managing approximately two million new documents that both require immediate retrieval and the safeguard of permanent storage. Specifically, the Center stores files for the Westchester County Clerk’s land records department. This requires the dual tasks of archiving and protecting original historical documents dating back to the 1800s, while also creating new, secure image files for present-day land records. Fujifilm Computer Products Division | 05/05/2009 | 225.7 KB |
| KODAK i1400 Scanner Series: Document Scanning | Product Sheet: i1400 Scanner Series | 05/04/2009 | 2.27 MB |
| KODAK s1740 Capture System: Document Capture | Product Sheet: s1740 Capture System | 05/04/2009 | 564.4 KB |
| KODAK s1220 Photo Scanning System | Product Sheet: KODAK s1220 Photo Scanning System | 05/04/2009 | 1.46 MB |
| Case Study: Rugged Mobile Computer Keeps Army Black Hawks On Mission | The U.S. Army’s Black Hawk helicopters operate in the rugged environments of Iraq and Afghanistan, where they routinely encounter harsh temperatures, altitude, and dust. Lots of dust. The ARMOR C12 rugged convertible notebook computer, a commercially available unit from DRS Technologies, helps support a comprehensive program to keep the Black Hawks flying for air assault, air cavalry, and medical evacuation units. By ARMOR Rugged Mobile Computers | 04/29/2009 | 345.7 KB |
| Product Sheet: ARMOR X10 Universal Docking System | The ARMOR X10 Universal Docking System provides safe, convenient, highly reliable docking for your ARMOR X10 Tablet PC. Compact in design and compatible with all major mounting systems, it is versatile enough for a wide range of scenarios including vehicle bulkheads, bucket trucks, locomotives and forklifts. | 04/29/2009 | 389.7 KB |
| Product Sheet: ARMOR X10 Rugged Tablet Computer | The ARMOR X10 Rugged Tablet with Intel® Core Duo™ Mobile technology is one of the most durable, reliable and easy-to-use tablet computers on the market today. Housed in our specially designed aluminum DuraCase™ chassis with ShutOut™ sealing technology, the ARMOR X10 Tablet meets IP 66 level protection from dust, dirt, water and other damaging elements while still offering no-flap input connections and hot-swappable battery access without the need for tools. | 04/29/2009 | 494.0 KB |
| Product Sheet: ARMOR C12 Rugged Convertible Notebook | The all-new ARMOR C12 Rugged Convertible Notebook with Intel® processing technology provides the ultimate in mobility with its lightweight design and ability to quickly transform from a 12.1-inch tablet to a compact notebook computer and full-size keyboard. | 04/28/2009 | 523.4 KB |
| Video Case Study: City Of Newark, New Jersey | In this video case study, learn how the city of Newark was able to increase its responsiveness and satisfy the requirements of the Open Public Records Act by automating multistep, labor-intensive document processes. | 04/15/2009 | 10.77 MB |
| Brochure: Siemens Control Systems | Water and wastewater treatment and process technologies continue to improve. To take advantage of their full potential requires control and telemetry systems that are robust, agile, and adaptable. Control Systems provides exactly such systems. | 04/06/2009 | 3.64 MB |
| Case Study: Intermec CK31G Mobile Computers Help Naval Air Force Reserve Optimize Resources And Labor | The U.S. Commander Naval Air Forces Reserve (CNAFR) maintains and repairs military aircraft such as the E-2C Hawkeye, an early warning radar aircraft; AH-1 Cobra, a strike helicopter; and EA-6B Prowler, an aircraft that jams electronic signals. By Intermec Technologies Corporation | 04/02/2009 | 144.3 KB |

