Download Library
| Title | Abstract | Posted |
|---|---|---|
| Datasheet: Siemens Link2Site Flex Remote Monitoring & Control | Link2Site Flex extracts and logs information from your PLC and automatically sends it to the Link2Site server, where you can view and analyze the data from anywhere, anytime. | 05/14/2009 |
| Brochure: Siemens MEMCOR® Membranes For Drinking Water Applications | As ever-tightening water regulations continue to challenge the limits of conventional filtration methods, municipalities look to innovative technologies to ensure the highest quality drinking water for their communities. | 05/12/2009 |
| Arkansas National Guard Automates And Improves Pre-Mobilization Training With The Intermec CK61G Mobile Computer | The Army National Guard is a component of the U.S. Army which is composed primarily of traditional Guardsmen, civilians who serve their country, state, and community on a part-time basis. Each state, territory and the District of Columbia has its own National Guard, as provided for by the Constitution of the United States. By Intermec Technologies Corporation |
05/12/2009 |
| In Time Of War The U.S. Army Turns To Intermec To Improve Operations | From weapons to desks and chairs, the U.S. Army relies on the Property Book Unit Supply Enhanced (PBUSE) system to track Army assets and automate property accountability processes across the supply chain while providing for greater visibility of these assets. PBUSE, the U.S. Army’s Web-based property accountability and tracking system, is part of the Global Combat Support System for both garrison and tactical units. Intermec solutions are at the core of helping PBUSE minimize their inventory tracking costs. By Intermec, Inc. |
05/12/2009 |
| PA2-100 Miniature Optical Encoder | MicroMo Electronics, Inc. announces the expansion of its encoder product line with the addition of its PA2-100. MicroMo now provides a high-resolution, low current-draw optical encoder in a 10-mm and 12-mm diameter package. |
05/06/2009 |
| Case Study: Westchester County Uses Fujifilm Document Archive System To Improve Efficiency, Save Space | New York's Westchester County Archives & Records Center, a unit within the Department of Information Technology, has the daunting assignment of annually managing approximately two million new documents that both require immediate retrieval and the safeguard of permanent storage. Specifically, the Center stores files for the Westchester County Clerk's land records department. This requires the dual tasks of archiving and protecting original historical documents dating back to the 1800s, while also creating new, secure image files for present-day land records. Fujifilm Computer Products Division | 05/05/2009 |
| KODAK i1400 Scanner Series: Document Scanning | Product Sheet: i1400 Scanner Series | 05/04/2009 |
| KODAK s1740 Capture System: Document Capture | Product Sheet: s1740 Capture System | 05/04/2009 |
| KODAK s1220 Photo Scanning System | Product Sheet: KODAK s1220 Photo Scanning System | 05/04/2009 |
| Mobile Printers Help Eliminate Handwritten Forms And Print On-Demand Documents | Plunkett’s Pest Control turned to solution provider Emkat, Inc. to help automate their field service business processes with mobile handheld computers and Brother PocketJet 3 mobile printers with Bluetooth® wireless technology. |
04/17/2009 |
One more step...
Thanks for signing up for the GovCon newsletter! You need to confirm your subscription before you'll start receiving the newsletter. To do so:
- Check your email for a message from GovCon.
- Click the confirmation link in that email.
- If you don't see the email in about 10 minutes, please check your spam filter.
- Add info@govcon.com to your list of "safe senders" in your email program. Otherwise, the newsletter might end up in your spam folder instead of your inbox.
Once you do that, you'll receive the newsletter the next time it is published.